Sondakh, Jullie Jeanette (2014) (Peer Review) PENGARUH RASIO KEUANGAN ATAS RETURN SAHAM PADA PERUSAHAAN INDUSTRI MANUFAKTUR DI BURSA EFEK INDONESIA. LPPM Universitas Sam Ratulangi.
|
PDF
Download (324kB) | Preview |
Official URL: https://ejournal.unsrat.ac.id/index.php/lppmekosos...
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Fakultas Ekonomi > Akuntansi |
| Depositing User: | Mr. Benhard W. Tampangela, ST |
| Date Deposited: | 03 Oct 2017 00:38 |
| Last Modified: | 03 Oct 2017 00:38 |
| URI: | http://repo.unsrat.ac.id/id/eprint/1769 |
Actions (login required)
![]() |
View Item |


