Wullur, Magdalena (2019) (Peer Review) Measuring the tourist destination images based on service quality using fuzzy inference system. IOP Publishing Ltd..
|
PDF (Peer Review)
Download (2MB) | Preview |
Official URL: https://iopscience.iop.org/article/10.1088/1757-89...
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | UNSPECIFIED |
| Depositing User: | Mr. Benhard W. Tampangela, ST |
| Date Deposited: | 04 Feb 2021 05:18 |
| Last Modified: | 04 Feb 2021 05:18 |
| URI: | http://repo.unsrat.ac.id/id/eprint/3010 |
Actions (login required)
![]() |
View Item |


