Nangoy, Sience Chatherina and Baramuli, Dedy Natanael and Rondonuwu, Christy Natalia (2011) “PENGARUH EARNING PER SHARE TO, DEBT TO EQUITY RATIO, PRICE EARNING RATIO, RETURN ON INVESTEMENT, RETURN ON EQUITY TERHADAP RETURN SAHAM PADA PERUSAHAAN MANUFAKTUR AUTOMOTIVE AND ALLIED PRODUCTS YANG GO PUBLIK DI INDONESIA. Project Report. FAKULTAS EKONOMI UNSRAT, MANADO-SULAWESI UTARA.
|
PDF
Download (2MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Uncontrolled Keywords: | EARNING PER SHARE, DEBT TO EQUITY RASIO, PRICE EARNING RATIO, RETURN ON INVESTMENT, RETURN ON EQUITY, RETURN SAHAM |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Steven Ch. Kaunang |
Date Deposited: | 09 Mar 2012 07:50 |
Last Modified: | 09 Mar 2012 07:50 |
URI: | http://repo.unsrat.ac.id/id/eprint/46 |
Actions (login required)
View Item |