Tamuntuan, Gerald Hendrik and Sangian, Hanny Frans and Pasau, Guntur (2018) ANALISIS KARAKTERISTIK MAGNETIK, MINERALOGI, DAN GRANULOMETRI ENDAPAN PIROKLASTIK UNTUK MENENTUKAN PROSES PALEOVULKANIK. Project Report. Unsrat.
|
PDF (Laporan)
Download (2MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | UNSPECIFIED |
Divisions: | UNSPECIFIED |
Depositing User: | Mr. Benhard W. Tampangela, ST |
Date Deposited: | 29 Jun 2023 04:39 |
Last Modified: | 29 Jun 2023 04:39 |
URI: | http://repo.unsrat.ac.id/id/eprint/4913 |
Actions (login required)
View Item |