Rampengan, Royke M. (2009) BATIMETRI PERAIRAN PANTAI MOKUPA. Jurnal Perikanan dan Kelautan Tropis, V (3). pp. 68-72. ISSN 1411-9234
|
PDF
Download (405kB) | Preview |
Abstract
Wave refraction is the proccess by which the wave crests are bent until they become parallel to the submarine contours. Thereby, bathimetry contour play an important rule in determination the wave behavior in the coast. The aim of this study was to show bathimetrical map of Mokupa coast
Item Type: | Article |
---|---|
Uncontrolled Keywords: | bathimetry, Mokupa, coastal waters |
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling T Technology > TC Hydraulic engineering. Ocean engineering |
Divisions: | Fakultas Perikanan dan Ilmu Kelautan > lmu Kelautan |
Depositing User: | Steven Ch. Kaunang |
Date Deposited: | 23 Apr 2012 08:12 |
Last Modified: | 23 Apr 2012 08:12 |
URI: | http://repo.unsrat.ac.id/id/eprint/156 |
Actions (login required)
View Item |